DOLAR %
EURO %
ALTIN 1.212,070,22
BITCOIN 5338381,67%
Ankara

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 533180 19323537 % 1.56362 05:36
  • Ethereum 33363 120453604.57302 % -0.63818 05:36
  • Tether 19.14 76856420219.053 % 0.01391 05:35
  • BNB 6406.53 157895234 % 0.13956 05:35
  • USD Coin 19.06 35374172272.755 % -0.10352 05:36
  • XRP 7.36 50950912949 % 0.56615 05:36
  • Cardano 6.48 35045020830.323 % -0.19055 05:36
  • Lido Staked Ether 33323 5835512.8689732 % -0.61672 05:36
  • Polygon 21.3 9080469069.2849 % -1.79946 05:36
  • Dogecoin 1.38 138606886383.7 % -2.26501 05:36
  • Solana 430.6 383612110.37733 % 0.7682 05:35
  • Binance USD 19.11 8149682751.5 % 0.187 05:36
  • Polkadot 117.4 1213512877.3344 % -2.77535 05:36
  • Shiba Inu 0.00020169 5.893612649889E+14 % -1.26816 05:36
  • TRON 1.26 91173317526.063 % -0.81075 05:36
  • Litecoin 1509 72528508.233471 % -3.63817 05:35
  • Avalanche 318.89 325627903.07316 % -3.27894 05:36
  • Dai 19.03 5395837196.1306 % -0.04893 05:36
  • Uniswap 117.7 753766667 % -3.01747 05:36
  • Wrapped Bitcoin 533464 150150.6542473 % 1.40694 05:35
  • Toncoin 45.68 1473591410.7431 % 0.40938 05:36
  • Chainlink 135.64 491599971.23056 % 1.1927 05:36
  • Cosmos Hub 221.88 292586163.82743 % -3.06571 05:36
  • LEO Token 64.19 931064182.9 % 0.14097 05:36
  • Monero 2926.35 18147820.376415 % 0.79574 05:36
  • Ethereum Classic 377.74 140010402.94426 % -3.5757 05:36
  • OKB 873.85 60000000 % -2.28269 05:36
  • Bitcoin Cash 2500.46 19342556.146651 % -2.44794 05:35
  • Filecoin 111.01 407406997 % -4.28838 05:36
  • Stellar 1.68 26508114552.979 % 0.44557 05:35
  • Aptos 232.77 178142326.69647 % -3.88966 05:36
  • TrueUSD 19.13 2029654252.18 % 0.22009 05:36
  • Lido DAO 43.71 856309202.53029 % -4.76055 05:36
  • Hedera 1.17 30051790817.915 % -2.65794 05:36
  • Quant 2413.46 14544176.164091 % -2.93804 05:36
  • Cronos 1.34 25263013692 % -4.97913 05:36
  • NEAR Protocol 38.11 866021029.72031 % -3.57283 05:36
  • VeChain 0.435517 72511146418 % -5.30554 05:36
  • Stacks 23.21 1367202939.0115 % 7.59433 05:36
  • Internet Computer 97.67 296409549.65863 % -3.45276 05:36
  • ApeCoin 77.78 368593750 % -2.29786 05:36
  • Algorand 4 7128878604.7998 % -3.6586 05:36
  • The Graph 2.83 8880370487.1964 % -1.3016 05:36
  • Fantom 8.82 2782802245.6205 % -4.80138 05:36
  • EOS 22.32 1098789186.4908 % 2.31109 05:36
  • The Sandbox 12.51 1811481926.2233 % -3.06684 05:36
  • Flow 21.11 1036200000 % 4.31366 05:36
  • Decentraland 11.51 1824393857.449 % -3.20691 05:36
  • ImmutableX 24.16 868583515.25002 % -10.79581 05:35
  • MultiversX 828.84 25159321 % 0.49155 05:36
  • Aave 1454.3 14329695.783282 % -2.02243 05:35
  • Tezos 22.27 923273767.5419 % -5.05793 05:36
  • Frax 19.08 1044853133.2588 % -0.30286 05:36
  • Theta Network 19.29 1000000000 % -3.49461 05:35
  • Axie Infinity 165.46 115661358.61362 % -3.0104 05:36
  • Synthetix Network 56.2 315272304.13952 % 0.42577 05:36
  • KuCoin 177.17 97309282.45732 % 1.35159 05:36
  • NEO 236.45 70530000 % -3.84001 05:36
  • Conflux 7.69 2097547687.2652 % -7.10485 05:35
  • Optimism 47.76 314844141 % -3.65101 05:36
  • Rocket Pool 775.24 19257025.547118 % -3.02236 05:36
  • BitDAO 10.15 1433909320.2107 % -1.95103 05:36
  • Pax Dollar 19.09 757552716.46068 % 0.09656 05:36
  • Gate 102.37 140973058.65505 % -0.54485 05:36
  • Terra Luna Classic 0.00241419 5907421816046.3 % -2.60316 05:36
  • Curve DAO 18.39 770500752 % -2.18388 05:36
  • Klaytn 4.38 3078863771.601 % -0.49109 05:36
  • Mina Protocol 15.41 870890590.84004 % -3.6218 05:36
  • PancakeSwap 73.18 183036950.63571 % 0.24143 05:36
  • Bitcoin SV 689.82 19266076.644239 % -1.0718 05:36
  • WhiteBIT Token 90.84 144118517.10815 % -5.24851 05:36
  • GMX 1512.71 8561013.2868418 % -1.12957 05:36
  • Huobi 76.66 162336522.3 % 1.85324 05:35
  • Chiliz 2.28 5344064580 % -0.76599 05:36
  • Dash 1068.78 11192929.243401 % 0.25714 05:36
  • eCash 0.00060368 19338517173303 % -1.00708 05:35
  • Maker 12770.74 901310.94728931 % -3.14211 05:36
  • Frax Share 152.52 74538548.89719 % -2.77882 05:36
  • IOTA 4.08 2779530283.2778 % -2.12332 05:36
  • XDC Network 0.81089 13823190147.45 % 21.10972 05:36
  • BitTorrent 1.169E-5 9.51421714286E+14 % -6.38343 05:36
  • SingularityNET 8.93 1205321857.262 % -4.69914 05:36
  • Bitget Token 7.31 1400001000 % 1.47848 05:30
  • cETH 673.38 14955446.961263 % 0.00532 05:36
  • Edgecoin 19.21 525263000.698 % 0.19891 05:35
  • PAX Gold 37954 254212.308 % 0.53897 05:36
  • Tokenize Xchange 120.98 79995999.945184 % 0.3022 05:36
  • Trust Wallet 22.99 416649900 % -2.62697 05:35
  • Tether Gold 37661 246524.33 % -0.4381 05:36
  • Render 25.37 361444954.1088 % -4.50827 05:36
  • Zilliqa 0.531623 16262230870.632 % -3.13323 05:36
  • Osmosis 15.63 550120847 % -2.04435 05:36
  • cUSDC 0.434875 19322358988.935 % 0.06702 05:36
  • 1inch 9.88 834307433.55075 % -3.32176 05:36
  • Arweave 164.17 50108502 % -3.11309 05:36
  • Loopring 6.52 1245991468.9425 % -6.40068 05:36
  • Mask Network 107.09 76150000 % -1.01019 05:36
  • THORChain 26.94 300700561 % -1.28104 05:36
  • Radix 0.798315 10129075041.644 % -0.42511 05:36

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu veren sitelerdeneme bonusu